Hardness Conversion Table

HRC HB HV HRA Rm (Tensile Strength)
Diamond penetrator Brinell 3000 Kgf Vickers 30 Diamond penetrator N/mm MPa
68 940 85.6
67 900 85.0
66 865 84.5
65 739 832 83.9
64 722 800 83.4
63 706 772 82.8
62 688 746 82.3
61 670 720 81.8
60 654 697 81.2
59 634 674 80.7 2420
58 615 653 80.1 2330
57 595 633 79.6 2240
56 577 613 79.0 2160
55 560 595 78.5 2070
54 543 577 78.0 2010
53 525 560 77.4 1950
52 512 544 76.8 1880
51 496 528 76.3 1820
50 482 513 75.9 1760
49 468 498 75.2 1700
48 455 484 74.7 1640
47 442 471 74.1 1580
46 432 458 73.6 1520
45 421 446 73.1 1480
44 409 434 72.5 1430
43 400 423 72.0 1390
42 390 412 71.5 1340
41 381 402 70.9 1300
40 371 392 70.4 1250
39 362 382 69.9 1220
38 353 372 69.4 1180
37 344 363 68.9 1140
36 336 354 68.4 1110
35 327 345 67.9 1080
34 319 336 67.4 1050
33 311 327 66.8 1030
32 301 318 66.3 1010
31 294 310 65.8 970
30 286 302 65.3 950
29 279 294 64.6 930
28 271 286 64.3 900
27 264 279 63.8 880
26 258 272 63.3 860
25 253 266 62.8 850
24 247 260 62.4 820
23 243 254 62.0 810
22 237 248 61.5 790
21 231 243 61.0 770
20 226 238 60.5 760

Can we help?